Savings Accounts
Effective Date: Sunday, November 17, 2024
Product | Minimum to Open | Minimum Daily Balance to Earn APY | Interest Rate | Annual Percentage Yield (APY)%* | |
---|---|---|---|---|---|
Passbook Savings | $10.00 | $0.01 | 0.05% | 0.05% | Open Now |
Tiered Money Market Account | $1,000.00 | $0.01 - $24,999.99 | 0.03% | 0.03% | Open Now |
$1,000.00 | $25,000 - $49,999.99 | 0.07% | 0.07% | Open Now | |
$1,000.00 | $50,000 - $99,999.99 | 0.12% | 0.12% | Open Now | |
$1,000.00 | $100,000 - $999,999.99 | 0.16% | 0.16% | Open Now | |
$1,000.00 | $1,000,000 & over | 0.20% | 0.20% | Open Now |
* Interest is compounded monthly. Annual percentage yield (APY) assumes principal and interest remain on deposit for one year. Fees could reduce earnings on accounts. Rates offered are subject to change without notice.
The Federal Deposit Insurance Corporation (FDIC) federally insures deposits of up to $250,000. All portions of deposits in excess of $250,000 are insured by the Depositors Insurance Fund (DIF).