Certificate of Deposit Rates
Effective Date: Sunday, November 17, 2024
Product | Minimum To Open | Interest Rate | Annual Percentage Yield (APY)%* | |
---|---|---|---|---|
7-Day CD**+ | $1,000.00 | 0.20% | 0.20% | Open Now |
3 Month CD** | $1,000.00 | 0.10% | 0.10% | Open Now |
6 Month CD** | $1,000.00 | 0.15% | 0.15% | Open Now |
9 Month CD** | $1,000.00 | 0.50% | 0.50% | Open Now |
12 Month CD** | $1,000.00 | 0.35% | 0.35% | Open Now |
15 Month CD** | $1,000.00 | 0.40% | 0.40% | Open Now |
18 Month CD** | $1,000.00 | 0.40% | 0.40% | Open Now |
19 MONTH CD SPECIAL | $1,000.00 | 1.98% | 2.00% | STOP BY ANY OFFICE TO OPEN |
24 Month CD** | $1,000.00 | 0.60% | 0.60% | Open Now |
36 Month CD** | $1,000.00 | 0.70% | 0.70% | Open Now |
48 Month CD** | $1,000.00 | 1.00% | 1.00% | Open Now |
60 Month CD** | $1,000.00 | 1.74% | 1.74% | Open Now |
Some CD rates are also available for Individual Retirement Account (IRA's) with a minimum balance of $1,000.00. IRA’s are NOT available through online account opening. IRA’s are NOT available for a term of less than 6 months.
* Interest is compounded monthly. Annual percentage yield (APY) assumes principal and interest remain on deposit for one year. Minimum opening deposit is $1,000. Minimum daily balance to earn stated APY is $.01. Rates offered are subject to change without notice.
** Interest rates at time of maturity set based on prevailing financial conditions. Substantial penalty on certificates should the Bank consent to early withdrawal of principal. Rates offered are subject to change without notice.
+ Will automatically renew every 7 days for an additional 7 days at the rate then available. Substantial penalty for early withdrawal. Interest is paid at maturity, no monthly compounding occurs.
The Federal Deposit Insurance Corporation (FDIC) federally insures deposits of up to $250,000. All portions of deposits in excess of $250,000 are insured by the Depositors Insurance Fund (DIF).